HOT SNACKES
PRODUCT NAME | RATE as per 1 Kg | SESSON |
PETIS | 300 | ALL |
FARALI PETIS | 300 | (ONLY ON NAVARATARI) |
SAMOSA | 300 | ALL |
PATRA | 300 | ALL |
BOIL PATRA | 300 | ALL |
DRY KACHORI | 300 | ALL |
KANDPURI | 300 | ALL |
KHALWA | 300 | ALL |
KHAMAN | 160 | ALL |
WHITE DHOKADA | 160 | ALL |
PATUDI | 160 | ALL |
KHAJA (MARI) | 400 | APRIL-AUG |
KHAJA (MORA) | 400 | APRIL-AUG |
NAMKEEN
PRODUCT NAME | RATE as per 1 Kg | SESSON |
MORI PAPDI | 300 | ALL |
MORA GATHIYA | 300 | ALL |
TIKHA GHATHIA | 300 | ALL |
GADA GFATHIA | 300 | ALL |
GREEN GARLIC SEV | 300 | ALL |
TIKHI SEV | 300 | ALL |
LIKMBU MARI SEV | 300 | AS PER POKE SESSON |
SEV MAMRA | 300 | ALL |
MAMRA | 300 | ALL |
TIRANGI SEV MAMRA | 300 | ALL |
GARLIC SEV MAMRA | 300 | ALL |
PAPAD POHA | 300 | ALL |
POHA CHEVDO | 300 | ALL |
MARI FARRALI CHEVDO | 300 | ALL |
FARAALI CHEVDO | 300 | ALL |
RED CHILLI FARALI | 300 | ALL |
MIX FARSAN | 300 | ALL |
CORN FLACKS | 300 | ALL |
RAJWADI CHEVDO | 300 | ALL |
KASHMIRI CHEVDO | 300 | ALL |
LILO CHEVDO | 300 | ALL |
PALAK CHEVDO | 300 | (ONLY IN SESSON WINTER) |
GHAVNU CHAVANU | 300 | ALL |
NADIYADI CHAVANU | 300 | ALL |
SAKARPARA | 225 | ALL |
BHATHAKANI | 300 | ALL |
DRY PATRA (RAJA) | 250 | ALL |
DRY PATRA (JALARAM) | 320 | ALL |
GARLIC DRY PATRA (RAJA) | 250 | ALL |
BANANA WAFER CHILLY | 225 | ALL |
BANANA WAFER MARI | 225 | ALL |
BANANA SALTY (YELLOW) | 300 | ALL |
BANANA WAFER TOMATO | 225 | ALL |
POTATO WAFER (CHILLY) | 275 | ALL |
POTATO WAFER SALTY | 250 | ALL |
BHAKHARVADI | 300 | ALL |
BHAKHARWADI STICK | 300 | ALL |
MINI BHKHARWADI | 225 | ALL |
BUTTER CHAKRY | 225 | ALL |
JIRA PURI | 200 | ALL |
METHI PURI | 200 | ALL |
DAI METHI KHAKHARA | 250 | ALL |
JIRA KHAKHARA | 250 | ALL |
MASALA KHAKHARA | 250 | ALL |
METHI KHAKHARA | 250 | ALL |
SADA KHAKHARA | 250 | ALL |
JIRA PAPAD | 380 | ALL |
LILA LASSAN PAPAD | 380 | ALL |
LILA MARCHAA PAPAD | 380 | ALL |
MARI PAPD | 380 | ALL |
SAFED MARCHA PAPAD | 380 | ALL |
SWEETS
PRODUCT NAME | RATE as per 1 Kg | SESSON |
DHAMNA PENDA | 400 | ALL |
WHITE PENDA | 360 | ALL |
KESAR PENDA | 380 | ALL |
KESAR KAJUKATRI | 900 | ALL |
WHITE KAJUKATRI | 850 | ALL |
KAJU KASATA | 1000 | DIWALI |
KAJU KALINDAR | 1000 | DIWALI |
JALEBI OIL | 200 | ALL |
JALEBI GHEE | 420 | ALL |
MOHANTHAD | 300 | ALL |
MAVA BARFI | 440 | ALL |
MOTICHUR LADDU | 360 | ALL |
SOAN PAPADI (ORANGE) | 260 | ALL |
SOAN PAPADI (CHOCOLATE) | 260 | ALL |
SOAN PAPADI (REGULAR) | 260 | ALL |
SOAN PAPADI (SPECAIL) | 360 | ALL |
FENSI MAVA MODAK DRY FRUTI | 600 | ALL |
FENSI MAVA MODAK | 520 | ON Ganesh Chaturthi |
MOTICHUR MODAK | 320 | ON Ganesh Chaturthi |
MAVA LADU | 480 | ON Ganesh Chaturthi |
MODAK LADU | 440 | ON Ganesh Chaturthi |
KASAR GHARI | 900 | DIWALI |
PISTA GHARI | 800 | DIWALI |
SUGAR FREE GHARI | 1200 | DIWALI |
SANDWICH BARFI | 440 | DIWALI |
CHOCOLATE BARFI | 440 | DIWALI |
ANJIR ROLL | 1000 | DIWALI |
ANJIR PATRA | 1000 | DIWALI |
WATERMELON | 1000 | DIWALI |
ADADYU | 500 | WINTER |
MITHI GUNDI | 200 | Ganesh Chaturthi,JALARAM JAYANTI |